Schedules
Youth Recreational Schedules, Coed / Girls
- Spring 25 - SOCA U8 Boys Recreation
- Spring 25 - SOCA U10 Boys Recreation
- Spring 25 - SOCA U12 Boys Recreation
- Spring 25 - SOCA U15 MS Boys Recreation
- Spring 25 - SOCA HS Co-ed Recreation
- Spring 25 - SOCA U8 Girls Recreation
- Spring 25 - SOCA U10 Girls Recreation
- Spring 25 - SOCA U12 Girls Recreation
- Spring 25 - SOCA U15 MS Girls Recreation
- Spring 25 - SOCA HS Girls Recreation
Youth WISL Schedules, Coed
- SOCA WISL 2025 - U8 Boys Intermediate
- SOCA WISL 2025 - U10 Boys Intermediate
- SOCA WISL 2025 - U12 Boys Intermediate
- SOCA WISL 2025 - Middle School Boys Intermediate
- SOCA WISL 2025 - HS Boys White Division
- SOCA WISL 2025 - U8 Girls Intermediate
- SOCA WISL 2025 - U10 Girls Intermediate
- SOCA WISL 2025 - U12 Girls Intermediate
- SOCA WISL 2025 - MS Girls Intermediate
- SOCA WISL 2025 - U14 Boys Adv White Division
- SOCA WISL 2025 - U16 Boys Adv White Division
Adult Program Schedules
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
- Spring 25 SOCA Adult Co-Rec League 11v11 D1
- SOCA Spring 25 Adult Women's
- Spring 25 - SOCA Adult Premier League
- Spring 25 - SOCA Adult Unrestricted League
- Spring 25 - SOCA Adult Over-40 Competitive
- SOCA Spring 25 - Adult Over-40 Recreational League
- Spring 2025 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2025 Adult Women's Wednesday 5v5 Futsal
- Spring 25 - SOCA Adult Co-Rec League 11v11 D2
- Spring 25 -SOCA Adult Co-Rec League 11v11 D3
- Spring 25 - SOCA Adult Co-Rec League 11v11 D4
- SOCA SUMMER Adult 2025 8V8 CO-REC D3A
- SOCA SUMMER Adult 2025 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2025 8V8 LEAGUE - MEN Premier
- SOCA SUMMER 2025 Adult 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2025 5v5 CO-REC LEAGUE
- SOCA SUMMER Adult 2025 7V7 LEAGUE - Over-40 Competitive
- SOCA SUMMER Adult 2025 8V8 CO-REC D2
- SOCA SUMMER Adult 2025 8V8 CO-REC D3B
- SOCA SUMMER Adult 2025 8V8 CO-REC D4
Spring 25 - SOCA U8 Boys Recreation
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 10:00 AM | Trailblazer/Venable Elementary School | C11 Red v. C14 Kelly |
Saturday, Mar 08 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. W11 Kelly |
Saturday, Mar 08 at 11:00 AM | Trailblazer/Venable Elementary School | C15 Gray v. C12 Orange |
Saturday, Mar 08 at 11:00 AM | PVCC - Front Outfield (U8) | M11 Navy v. M13 Orange |
Saturday, Mar 08 at 11:00 AM | Hollymead Elementary School - Small | T13 Maroon v. N13 Gold |
Saturday, Mar 08 at 12:00 PM | Woodbrook Elementary School | P11 Navy Covenant v. N14 Gray |
Saturday, Mar 08 at 12:00 PM | Hollymead Elementary School - Small | N12 Orange v. T12 Royal |
Saturday, Mar 08 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | W12 Teal v. i12 Maroon |
Saturday, Mar 08 at 12:00 PM | PVCC - Front Outfield (U8) | M14 Kelly v. M12 Red |
Saturday, Mar 08 at 12:00 PM | Trailblazer/Venable Elementary School | C16 Purple v. C13 Gold |
Saturday, Mar 08 at 1:00 PM | Hollymead Elementary School - Small | N11 Red v. T11 Teal |
Saturday, Mar 08 at 1:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i13 Royal v. W13 Purple |
Saturday, Mar 15 at 9:00 AM | Woodbrook Elementary School | N11 Red v. N14 Gray |
Saturday, Mar 15 at 9:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W11 Kelly v. i12 Maroon |
Saturday, Mar 15 at 9:00 AM | Davis/Unity Field | T13 Maroon v. M13 Orange |
Saturday, Mar 15 at 10:00 AM | PVCC - Front Outfield (U8) | P11 Navy Covenant v. M14 Kelly |
Saturday, Mar 15 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W12 Teal v. i13 Royal |
Saturday, Mar 15 at 10:00 AM | Davis/Unity Field | T12 Royal v. M12 Red |
Saturday, Mar 15 at 11:00 AM | Davis/Unity Field | T11 Teal v. M11 Navy |
Saturday, Mar 15 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. W13 Purple |
Saturday, Mar 15 at 11:00 AM | Hollymead Elementary School - Small | N12 Orange v. N13 Gold |
Saturday, Mar 15 at 11:00 AM | Trailblazer/Venable Elementary School | C16 Purple v. C11 Red |
Saturday, Mar 15 at 12:00 PM | Trailblazer/Venable Elementary School | C15 Gray v. C13 Gold |
Saturday, Mar 15 at 2:00 PM | Trailblazer/Venable Elementary School | C12 Orange v. C14 Kelly |
Saturday, Mar 22 at 9:00 AM | Woodbrook Elementary School | P11 Navy Covenant v. N11 Red |
Saturday, Mar 22 at 9:00 AM | Trailblazer/Venable Elementary School | C12 Orange v. C13 Gold |
Saturday, Mar 22 at 10:00 AM | Woodbrook Elementary School | M14 Kelly v. T13 Maroon |
Saturday, Mar 22 at 11:00 AM | Davis/Unity Field | T11 Teal v. M12 Red |
Saturday, Mar 22 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | i12 Maroon v. i13 Royal |
Saturday, Mar 22 at 11:00 AM | Trailblazer/Venable Elementary School | C15 Gray v. C11 Red |
Saturday, Mar 22 at 12:00 PM | Woodbrook Elementary School | N12 Orange v. M11 Navy |
Saturday, Mar 22 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | W11 Kelly v. W13 Purple |
Saturday, Mar 22 at 12:00 PM | Davis/Unity Field | T12 Royal v. M13 Orange |
Saturday, Mar 22 at 12:00 PM | Trailblazer/Venable Elementary School | C16 Purple v. C14 Kelly |
Saturday, Mar 22 at 1:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. W12 Teal |
Saturday, Mar 22 at 1:00 PM | Hollymead Elementary School - Small | N14 Gray v. N13 Gold |
Saturday, Apr 05 at 9:00 AM | Woodbrook Elementary School | P11 Navy Covenant v. T13 Maroon |
Saturday, Apr 05 at 9:00 AM | Trailblazer/Venable Elementary School | C15 Gray v. C16 Purple |
Saturday, Apr 05 at 9:00 AM | PVCC - Front Outfield (U8) | M14 Kelly v. M13 Orange |
Saturday, Apr 05 at 10:00 AM | Woodbrook Elementary School | N11 Red v. N12 Orange |
Saturday, Apr 05 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W11 Kelly v. i13 Royal |
Saturday, Apr 05 at 10:00 AM | PVCC - Front Outfield (U8) | M11 Navy v. M12 Red |
Saturday, Apr 05 at 10:00 AM | Trailblazer/Venable Elementary School | C12 Orange v. C11 Red |
Saturday, Apr 05 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. i12 Maroon |
Saturday, Apr 05 at 11:00 AM | Hollymead Elementary School - Small | N14 Gray v. T12 Royal |
Saturday, Apr 05 at 11:00 AM | Trailblazer/Venable Elementary School | C13 Gold v. C14 Kelly |
Saturday, Apr 05 at 12:00 PM | Hollymead Elementary School - Small | T11 Teal v. N13 Gold |
Saturday, Apr 05 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | W12 Teal v. W13 Purple |
Saturday, Apr 19 at 9:00 AM | PVCC - Front Outfield (U8) | P11 Navy Covenant v. M11 Navy |
Saturday, Apr 19 at 9:00 AM | Davis/Unity Field | T11 Teal v. M14 Kelly |
Saturday, Apr 19 at 9:00 AM | Woodbrook Elementary School | N12 Orange v. M13 Orange |
Saturday, Apr 19 at 9:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W12 Teal v. C16 Purple |
Saturday, Apr 19 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | C15 Gray v. W11 Kelly |
Saturday, Apr 19 at 10:00 AM | Woodbrook Elementary School | M12 Red v. N13 Gold |
Saturday, Apr 19 at 10:00 AM | Davis/Unity Field | i12 Maroon v. C13 Gold |
Saturday, Apr 19 at 11:00 AM | Hollymead Elementary School - Small | N14 Gray v. T13 Maroon |
Saturday, Apr 19 at 11:00 AM | Davis/Unity Field | i13 Royal v. C14 Kelly |
Saturday, Apr 19 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | C11 Red v. W13 Purple |
Saturday, Apr 19 at 12:00 PM | Davis/Unity Field | i11 Gray v. C12 Orange |
Saturday, Apr 19 at 2:00 PM | Hollymead Elementary School - Small | N11 Red v. T12 Royal |
Saturday, Apr 26 at 9:00 AM | Trailblazer/Venable Elementary School | C11 Red v. C13 Gold |
Saturday, Apr 26 at 10:00 AM | Trailblazer/Venable Elementary School | C12 Orange v. C16 Purple |
Saturday, Apr 26 at 11:00 AM | Woodbrook Elementary School | P11 Navy Covenant v. T11 Teal |
Saturday, Apr 26 at 11:00 AM | Trailblazer/Venable Elementary School | C15 Gray v. C14 Kelly |
Saturday, Apr 26 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W12 Teal v. W11 Kelly |
Saturday, Apr 26 at 12:00 PM | Hollymead Elementary School - Small | N11 Red v. N13 Gold |
Saturday, Apr 26 at 12:00 PM | PVCC - Front Outfield (U8) | M11 Navy v. M14 Kelly |
Saturday, Apr 26 at 12:00 PM | Woodbrook Elementary School | T12 Royal v. T13 Maroon |
Saturday, Apr 26 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i12 Maroon v. W13 Purple |
Saturday, Apr 26 at 1:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. i13 Royal |
Saturday, Apr 26 at 1:00 PM | Hollymead Elementary School - Small | N12 Orange v. N14 Gray |
Saturday, Apr 26 at 1:00 PM | PVCC - Front Outfield (U8) | M12 Red v. M13 Orange |
Saturday, May 03 at 9:00 AM | PVCC - Front Outfield (U8) | P11 Navy Covenant v. M12 Red |
Saturday, May 03 at 9:00 AM | Davis/Unity Field | i11 Gray v. C13 Gold |
Saturday, May 03 at 9:00 AM | Woodbrook Elementary School | N14 Gray v. M14 Kelly |
Saturday, May 03 at 9:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W11 Kelly v. C16 Purple |
Saturday, May 03 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | W12 Teal v. C11 Red |
Saturday, May 03 at 10:00 AM | Woodbrook Elementary School | N13 Gold v. M13 Orange |
Saturday, May 03 at 11:00 AM | Davis/Unity Field | C15 Gray v. i13 Royal |
Saturday, May 03 at 11:00 AM | Hollymead Elementary School - Small | N12 Orange v. T13 Maroon |
Saturday, May 03 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | C12 Orange v. W13 Purple |
Saturday, May 03 at 12:00 PM | Hollymead Elementary School - Small | T11 Teal v. T12 Royal |
Saturday, May 03 at 1:00 PM | Woodbrook Elementary School | N11 Red v. M11 Navy |
Saturday, May 03 at 2:00 PM | Davis/Unity Field | i12 Maroon v. C14 Kelly |
Saturday, May 10 at 9:00 AM | Woodbrook Elementary School | N11 Red v. M12 Red |
Saturday, May 10 at 9:00 AM | PVCC - Front Outfield (U8) | C13 Gold v. W13 Purple |
Saturday, May 10 at 10:00 AM | Davis/Unity Field | P11 Navy Covenant v. T12 Royal |
Saturday, May 10 at 10:00 AM | Woodbrook Elementary School | N14 Gray v. M13 Orange |
Saturday, May 10 at 10:00 AM | PVCC - Front Outfield (U8) | W12 Teal v. C12 Orange |
Saturday, May 10 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. C14 Kelly |
Saturday, May 10 at 11:00 AM | Woodbrook Elementary School | N12 Orange v. M14 Kelly |
Saturday, May 10 at 11:00 AM | PVCC - Front Outfield (U8) | W11 Kelly v. C11 Red |
Saturday, May 10 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | C15 Gray v. i12 Maroon |
Saturday, May 10 at 12:00 PM | Woodbrook Elementary School | M11 Navy v. N13 Gold |
Saturday, May 10 at 1:00 PM | Hollymead Elementary School - Small | T11 Teal v. T13 Maroon |
Saturday, May 10 at 1:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i13 Royal v. C16 Purple |
Saturday, May 17 at 9:00 AM | Woodbrook Elementary School | P11 Navy Covenant v. N13 Gold |
Saturday, May 17 at 10:00 AM | Davis/Unity Field | M14 Kelly v. T12 Royal |
Saturday, May 17 at 11:00 AM | Davis/Unity Field | T11 Teal v. M13 Orange |
Saturday, May 17 at 11:00 AM | PVCC - Front Outfield (U8) | C15 Gray v. W12 Teal |
Saturday, May 17 at 11:00 AM | Woodbrook Elementary School | N12 Orange v. M12 Red |
Saturday, May 17 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | i13 Royal v. C13 Gold |
Saturday, May 17 at 12:00 PM | Hollymead Elementary School - Small | N11 Red v. T13 Maroon |
Saturday, May 17 at 12:00 PM | Woodbrook Elementary School | N14 Gray v. M11 Navy |
Saturday, May 17 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i12 Maroon v. C12 Orange |
Saturday, May 17 at 12:00 PM | PVCC - Front Outfield (U8) | C16 Purple v. W13 Purple |
Saturday, May 17 at 1:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | i11 Gray v. C11 Red |
Saturday, May 17 at 1:00 PM | PVCC - Front Outfield (U8) | W11 Kelly v. C14 Kelly |
Spring 25 - SOCA U10 Boys Recreation
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 9:00 AM | Johnson Elementary School | i21 Purple v. P21 Navy |
Saturday, Mar 08 at 9:00 AM | Baker-Butler Elementary - Rear | N21 Red v. N25 Gray |
Saturday, Mar 08 at 10:10 AM | Baker-Butler Elementary - Rear | N22 Orange v. N26 Teal |
Saturday, Mar 08 at 10:10 AM | Johnson Elementary School | C26 Gray v. C22 Orange |
Saturday, Mar 08 at 11:00 AM | Henley, J.T. Middle School - Left | W21 Red v. W23 Gold |
Saturday, Mar 08 at 11:00 AM | PVCC - Back Field (U10) | M22 Orange v. M24 Kelly |
Saturday, Mar 08 at 11:00 AM | Greer Elementary School | T22 Maroon v. T21 Purple |
Saturday, Mar 08 at 11:20 AM | Johnson Elementary School | C21 Red v. C25 Teal |
Saturday, Mar 08 at 11:20 AM | Baker-Butler Elementary - Rear | N23 Gold v. N27 Royal |
Saturday, Mar 08 at 12:10 PM | Henley, J.T. Middle School - Left | W24 Kelly v. W22 Orange |
Saturday, Mar 08 at 12:10 PM | PVCC - Back Field (U10) | M25 Teal v. M23 Gold |
Saturday, Mar 08 at 12:30 PM | Baker-Butler Elementary - Rear | N24 Kelly v. N28 Navy |
Saturday, Mar 08 at 12:30 PM | Johnson Elementary School | P22 Maroon v. C24 Kelly |
Saturday, Mar 08 at 1:40 PM | Johnson Elementary School | C27 Royal v. C23 Gold |
Saturday, Mar 08 at 2:30 PM | Greer Elementary School | T23 Gray v. M21 Red |
Saturday, Mar 15 at 9:00 AM | Johnson Elementary School | C27 Royal v. P22 Maroon |
Saturday, Mar 15 at 9:00 AM | Baker-Butler Elementary - Rear | N27 Royal v. N28 Navy |
Saturday, Mar 15 at 10:10 AM | Baker-Butler Elementary - Rear | N24 Kelly v. N26 Teal |
Saturday, Mar 15 at 10:10 AM | Johnson Elementary School | M25 Teal v. M24 Kelly |
Saturday, Mar 15 at 11:00 AM | Henley, J.T. Middle School - Left | P21 Navy v. W24 Kelly |
Saturday, Mar 15 at 11:20 AM | Baker-Butler Elementary - Rear | N23 Gold v. N25 Gray |
Saturday, Mar 15 at 11:20 AM | Johnson Elementary School | C25 Teal v. C23 Gold |
Saturday, Mar 15 at 12:10 PM | Henley, J.T. Middle School - Left | i21 Purple v. W23 Gold |
Saturday, Mar 15 at 12:30 PM | Johnson Elementary School | C21 Red v. C22 Orange |
Saturday, Mar 15 at 12:30 PM | Baker-Butler Elementary - Rear | N22 Orange v. N21 Red |
Saturday, Mar 15 at 1:20 PM | Henley, J.T. Middle School - Left | W21 Red v. W22 Orange |
Saturday, Mar 15 at 1:20 PM | Greer Elementary School | M22 Orange v. T22 Maroon |
Saturday, Mar 15 at 1:40 PM | Burley, Jackson P Middle School | C26 Gray v. C24 Kelly |
Saturday, Mar 15 at 2:30 PM | Greer Elementary School | M21 Red v. T21 Purple |
Saturday, Mar 15 at 3:40 PM | Greer Elementary School | T23 Gray v. M23 Gold |
Saturday, Mar 22 at 9:00 AM | Burley, Jackson P Middle School | C21 Red v. C27 Royal |
Saturday, Mar 22 at 9:00 AM | Murray Elementary School | i21 Purple v. M25 Teal |
Saturday, Mar 22 at 9:00 AM | Baker-Butler Elementary - Rear | N21 Red v. N27 Royal |
Saturday, Mar 22 at 9:00 AM | Johnson Elementary School | P21 Navy v. M24 Kelly |
Saturday, Mar 22 at 10:10 AM | Murray Elementary School | W21 Red v. T21 Purple |
Saturday, Mar 22 at 10:10 AM | Burley, Jackson P Middle School | P22 Maroon v. C26 Gray |
Saturday, Mar 22 at 10:10 AM | Baker-Butler Elementary - Rear | N26 Teal v. N28 Navy |
Saturday, Mar 22 at 11:20 AM | Baker-Butler Elementary - Rear | N24 Kelly v. N25 Gray |
Saturday, Mar 22 at 11:20 AM | Burley, Jackson P Middle School | C25 Teal v. C24 Kelly |
Saturday, Mar 22 at 12:10 PM | PVCC - Back Field (U10) | M22 Orange v. W23 Gold |
Saturday, Mar 22 at 12:30 PM | Baker-Butler Elementary - Rear | N22 Orange v. N23 Gold |
Saturday, Mar 22 at 12:30 PM | Burley, Jackson P Middle School | C22 Orange v. C23 Gold |
Saturday, Mar 22 at 1:20 PM | PVCC - Back Field (U10) | W24 Kelly v. M23 Gold |
Saturday, Mar 22 at 1:20 PM | Henley, J.T. Middle School - Left | M21 Red v. W22 Orange |
Saturday, Mar 22 at 3:40 PM | Greer Elementary School | T23 Gray v. T22 Maroon |
Saturday, Apr 05 at 9:00 AM | Burley, Jackson P Middle School | C22 Orange v. C24 Kelly |
Saturday, Apr 05 at 10:10 AM | Burley, Jackson P Middle School | C27 Royal v. C26 Gray |
Saturday, Apr 05 at 11:00 AM | PVCC - Back Field (U10) | P22 Maroon v. C25 Teal |
Saturday, Apr 05 at 11:00 AM | Greer Elementary School | T23 Gray v. T21 Purple |
Saturday, Apr 05 at 11:20 AM | Murray Elementary School | W21 Red v. i21 Purple |
Saturday, Apr 05 at 11:20 AM | Burley, Jackson P Middle School | T22 Maroon v. M24 Kelly |
Saturday, Apr 05 at 12:10 PM | PVCC - Back Field (U10) | M21 Red v. M25 Teal |
Saturday, Apr 05 at 12:10 PM | Greer Elementary School | N25 Gray v. N28 Navy |
Saturday, Apr 05 at 12:30 PM | Johnson Elementary School | C21 Red v. C23 Gold |
Saturday, Apr 05 at 12:30 PM | Baker-Butler Elementary - Rear | N23 Gold v. N21 Red |
Saturday, Apr 05 at 1:20 PM | Greer Elementary School | N22 Orange v. N24 Kelly |
Saturday, Apr 05 at 1:20 PM | Henley, J.T. Middle School - Left | W24 Kelly v. W23 Gold |
Saturday, Apr 05 at 1:20 PM | PVCC - Back Field (U10) | M22 Orange v. M23 Gold |
Saturday, Apr 05 at 1:40 PM | Baker-Butler Elementary - Rear | N26 Teal v. N27 Royal |
Saturday, Apr 05 at 2:30 PM | PVCC - Back Field (U10) | P21 Navy v. W22 Orange |
Saturday, Apr 19 at 9:00 AM | Murray Elementary School | C21 Red v. W21 Red |
Saturday, Apr 19 at 9:00 AM | Baker-Butler Elementary - Rear | N22 Orange v. T23 Gray |
Saturday, Apr 19 at 9:00 AM | Burley, Jackson P Middle School | P21 Navy v. C26 Gray |
Saturday, Apr 19 at 10:10 AM | Burley, Jackson P Middle School | C27 Royal v. T21 Purple |
Saturday, Apr 19 at 10:10 AM | Murray Elementary School | C22 Orange v. W22 Orange |
Saturday, Apr 19 at 11:00 AM | Greer Elementary School | N23 Gold v. M21 Red |
Saturday, Apr 19 at 11:20 AM | Burley, Jackson P Middle School | N26 Teal v. M24 Kelly |
Saturday, Apr 19 at 11:20 AM | Murray Elementary School | W24 Kelly v. C24 Kelly |
Saturday, Apr 19 at 12:10 PM | Greer Elementary School | N24 Kelly v. M22 Orange |
Saturday, Apr 19 at 12:30 PM | Johnson Elementary School | i21 Purple v. C25 Teal |
Saturday, Apr 19 at 12:30 PM | Burley, Jackson P Middle School | P22 Maroon v. N27 Royal |
Saturday, Apr 19 at 12:30 PM | Baker-Butler Elementary - Rear | N21 Red v. T22 Maroon |
Saturday, Apr 19 at 12:30 PM | Murray Elementary School | W23 Gold v. C23 Gold |
Saturday, Apr 19 at 1:20 PM | Greer Elementary School | N25 Gray v. M23 Gold |
Saturday, Apr 19 at 2:30 PM | Greer Elementary School | M25 Teal v. N28 Navy |
Saturday, Apr 26 at 9:00 AM | Johnson Elementary School | C21 Red v. C24 Kelly |
Saturday, Apr 26 at 9:00 AM | Baker-Butler Elementary - Rear | N24 Kelly v. N21 Red |
Saturday, Apr 26 at 10:10 AM | Baker-Butler Elementary - Rear | N23 Gold v. N28 Navy |
Saturday, Apr 26 at 10:10 AM | Johnson Elementary School | P22 Maroon v. C23 Gold |
Saturday, Apr 26 at 11:00 AM | Greer Elementary School | T21 Purple v. M24 Kelly |
Saturday, Apr 26 at 11:20 AM | Baker-Butler Elementary - Rear | N22 Orange v. N27 Royal |
Saturday, Apr 26 at 11:20 AM | Johnson Elementary School | C27 Royal v. C22 Orange |
Saturday, Apr 26 at 12:10 PM | Henley, J.T. Middle School - Left | W21 Red v. P21 Navy |
Saturday, Apr 26 at 12:10 PM | Greer Elementary School | T22 Maroon v. M23 Gold |
Saturday, Apr 26 at 12:30 PM | Johnson Elementary School | C25 Teal v. C26 Gray |
Saturday, Apr 26 at 12:30 PM | Baker-Butler Elementary - Rear | N26 Teal v. N25 Gray |
Saturday, Apr 26 at 1:20 PM | Greer Elementary School | T23 Gray v. M25 Teal |
Saturday, Apr 26 at 1:20 PM | Henley, J.T. Middle School - Left | W22 Orange v. W23 Gold |
Saturday, Apr 26 at 2:30 PM | Henley, J.T. Middle School - Left | i21 Purple v. W24 Kelly |
Saturday, Apr 26 at 2:30 PM | PVCC - Back Field (U10) | M21 Red v. M22 Orange |
Saturday, May 03 at 9:00 AM | Baker-Butler Elementary - Rear | N22 Orange v. N25 Gray |
Saturday, May 03 at 9:00 AM | Burley, Jackson P Middle School | C25 Teal v. C22 Orange |
Saturday, May 03 at 10:10 AM | Baker-Butler Elementary - Rear | N23 Gold v. N26 Teal |
Saturday, May 03 at 10:10 AM | Burley, Jackson P Middle School | C26 Gray v. C23 Gold |
Saturday, May 03 at 11:00 AM | PVCC - Back Field (U10) | T23 Gray v. M22 Orange |
Saturday, May 03 at 11:20 AM | Johnson Elementary School | C21 Red v. P22 Maroon |
Saturday, May 03 at 11:20 AM | Burley, Jackson P Middle School | C27 Royal v. C24 Kelly |
Saturday, May 03 at 11:20 AM | Baker-Butler Elementary - Rear | N24 Kelly v. N27 Royal |
Saturday, May 03 at 12:10 PM | PVCC - Back Field (U10) | M24 Kelly v. M23 Gold |
Saturday, May 03 at 12:30 PM | Baker-Butler Elementary - Rear | N21 Red v. N28 Navy |
Saturday, May 03 at 1:20 PM | Henley, J.T. Middle School - Left | i21 Purple v. W22 Orange |
Saturday, May 03 at 1:20 PM | PVCC - Back Field (U10) | M21 Red v. T22 Maroon |
Saturday, May 03 at 2:30 PM | Henley, J.T. Middle School - Left | W21 Red v. W24 Kelly |
Saturday, May 03 at 2:30 PM | PVCC - Back Field (U10) | M25 Teal v. T21 Purple |
Saturday, May 03 at 3:40 PM | PVCC - Back Field (U10) | P21 Navy v. W23 Gold |
Saturday, May 10 at 9:00 AM | Baker-Butler Elementary - Rear | N23 Gold v. T23 Gray |
Saturday, May 10 at 9:00 AM | Burley, Jackson P Middle School | P22 Maroon v. N28 Navy |
Saturday, May 10 at 9:00 AM | Murray Elementary School | W23 Gold v. C24 Kelly |
Saturday, May 10 at 10:10 AM | Murray Elementary School | C25 Teal v. W24 Kelly |
Saturday, May 10 at 10:10 AM | Burley, Jackson P Middle School | N25 Gray v. M22 Orange |
Saturday, May 10 at 11:00 AM | PVCC - Back Field (U10) | C21 Red v. M25 Teal |
Saturday, May 10 at 11:00 AM | Greer Elementary School | N21 Red v. T21 Purple |
Saturday, May 10 at 11:20 AM | Murray Elementary School | i21 Purple v. C26 Gray |
Saturday, May 10 at 11:20 AM | Johnson Elementary School | C27 Royal v. P21 Navy |
Saturday, May 10 at 11:20 AM | Burley, Jackson P Middle School | N26 Teal v. M23 Gold |
Saturday, May 10 at 12:10 PM | Greer Elementary School | N22 Orange v. T22 Maroon |
Saturday, May 10 at 12:10 PM | PVCC - Back Field (U10) | W21 Red v. C22 Orange |
Saturday, May 10 at 12:30 PM | Burley, Jackson P Middle School | N27 Royal v. M24 Kelly |
Saturday, May 10 at 1:20 PM | Greer Elementary School | N24 Kelly v. M21 Red |
Saturday, May 10 at 1:20 PM | PVCC - Back Field (U10) | W22 Orange v. C23 Gold |
Saturday, May 17 at 9:00 AM | Johnson Elementary School | C21 Red v. C26 Gray |
Saturday, May 17 at 9:00 AM | Murray Elementary School | i21 Purple v. T21 Purple |
Saturday, May 17 at 10:10 AM | Johnson Elementary School | C27 Royal v. C25 Teal |
Saturday, May 17 at 10:10 AM | Murray Elementary School | T23 Gray v. W24 Kelly |
Saturday, May 17 at 11:00 AM | Greer Elementary School | N21 Red v. N26 Teal |
Saturday, May 17 at 11:00 AM | PVCC - Back Field (U10) | P21 Navy v. M25 Teal |
Saturday, May 17 at 11:20 AM | Johnson Elementary School | P22 Maroon v. C22 Orange |
Saturday, May 17 at 11:20 AM | Murray Elementary School | T22 Maroon v. W23 Gold |
Saturday, May 17 at 12:10 PM | PVCC - Back Field (U10) | M21 Red v. M24 Kelly |
Saturday, May 17 at 12:10 PM | Greer Elementary School | N25 Gray v. N27 Royal |
Saturday, May 17 at 12:30 PM | Johnson Elementary School | C24 Kelly v. C23 Gold |
Saturday, May 17 at 1:20 PM | Greer Elementary School | N22 Orange v. N28 Navy |
Saturday, May 17 at 1:20 PM | PVCC - Back Field (U10) | W21 Red v. M22 Orange |
Saturday, May 17 at 2:30 PM | Greer Elementary School | N23 Gold v. N24 Kelly |
