Schedules
Youth Recreational Schedules, Coed / Girls
- Spring 2026 - SOCA U15 Girls Recreation
- Spring 2026 - SOCA U12 Girls Recreation
- Spring 2026 - SOCA U10 Girls Recreation
- Spring 2026 - SOCA U8 Girls Recreation
- Spring 2026 - SOCA U19 Co-Rec Recreation
- Spring 2026- SOCA U15 Boys Recreation
- Spring 2026 - SOCA U12 Boys Recreation
- Spring 2026 - SOCA U10 Boys Recreation
- Spring 2026 - SOCA U8 Boys Recreation
Youth WISL Schedules, Coed
- SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
- SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Intermediate
- SOCA WISL - U10/U9 Girls WISL Intermediate
- SOCA WISL - U12/U11 Boys WISL Intermediate
- SOCA WISL - U12/U11 Girls WISL Intermediate
- SOCA WISL - MS Boys WISL Intermediate
- SOCA WISL - MS Girls WISL Intermediate
- SOCA WISL 2026 - HS Boys WISL Intermediate
Adult Program Schedules
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
- Spring 26 - SOCA Adult Co-Rec League 11v11 D4
- Spring 26 - SOCA Adult Men's League
- Spring 26 - SOCA Adult Over-40 Competitive
- SOCA Spring 26 Adult Women's League
- Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2026 Adult Women's Wednesday 5v5 Futsal
- Spring 26 - SOCA Adult Co-Rec League 11v11 D3
- Spring 26 - SOCA Adult Co-Rec League 11v11 D2B
- Spring 26 - SOCA Adult Co-Rec League 11v11 D2A
Spring 2026 - SOCA U15 Girls Recreation
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 14 at 2:00 PM | Hollymead Elementary School - Large | LN41 Orange v. LP41 Purple |
| Saturday, Mar 14 at 3:30 PM | Hollymead Elementary School - Large | LC41 Red v. LM41 Teal |
| Saturday, Mar 21 at 1:00 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LN41 Orange v. LC41 Red |
| Saturday, Mar 21 at 2:30 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LM41 Teal v. LW41 Kelly |
| Saturday, Mar 28 at 3:30 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LN41 Orange v. LW41 Kelly |
| Saturday, Mar 28 at 5:00 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LC41 Red v. LP41 Purple |
| Saturday, Apr 11 at 2:00 PM | Hollymead Elementary School - Large | LN41 Orange v. LM41 Teal |
| Saturday, Apr 11 at 3:30 PM | Hollymead Elementary School - Large | LP41 Purple v. LW41 Kelly |
| Saturday, Apr 18 at 2:00 PM | Hollymead Elementary School - Large | LC41 Red v. LW41 Kelly |
| Saturday, Apr 18 at 3:30 PM | Hollymead Elementary School - Large | LM41 Teal v. LP41 Purple |
| Saturday, Apr 25 at 1:00 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LC41 Red v. LM41 Teal |
| Saturday, Apr 25 at 2:30 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LN41 Orange v. LP41 Purple |
| Saturday, May 02 at 2:00 PM | Hollymead Elementary School - Large | LM41 Teal v. LW41 Kelly |
| Saturday, May 02 at 3:30 PM | Hollymead Elementary School - Large | LN41 Orange v. LC41 Red |
| Saturday, May 09 at 3:30 PM | Hollymead Elementary School - Large | LN41 Orange v. LW41 Kelly |
| Saturday, May 09 at 5:00 PM | Hollymead Elementary School - Large | LC41 Red v. LP41 Purple |
| Saturday, May 16 at 2:00 PM | Hollymead Elementary School - Large | LN41 Orange v. LM41 Teal |
| Saturday, May 16 at 3:30 PM | Hollymead Elementary School - Large | LP41 Purple v. LW41 Kelly |
Spring 2026 - SOCA U12 Girls Recreation
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 14 at 10:20 AM | Agnor-Hurt Elementary School | LN31 Red v. LN32 Royal |
| Saturday, Mar 14 at 10:20 AM | Crozet Park | LW31 Gold v. Li31 Teal |
| Saturday, Mar 14 at 11:00 AM | Darden Towe Memorial Park Field 2A (DTP 2A) | LC31 Orange v. LM31 Grey |
| Saturday, Mar 14 at 11:20 AM | ZA - VSDB #1 | ALF31 - Maroon v. ALS31 - Orange |
| Saturday, Mar 14 at 12:20 PM | Darden Towe Memorial Park Field 2A (DTP 2A) | LP31 Navy v. LP32 Maroon |
| Saturday, Mar 21 at 9:00 AM | Agnor-Hurt Elementary School | LN31 Red v. LC31 Orange |
| Saturday, Mar 21 at 10:00 AM | ZA - VSDB #1 | LW31 Gold v. ALS31 - Orange |
| Saturday, Mar 21 at 10:20 AM | Crozet Park | LP32 Maroon v. Li31 Teal |
| Saturday, Mar 21 at 11:40 AM | Crozet Park | LN32 Royal v. ALF31 - Maroon |
| Saturday, Mar 21 at 3:00 PM | Darden Towe Memorial Park Field 2A (DTP 2A) | LP31 Navy v. LM31 Grey |
| Saturday, Mar 28 at 9:00 AM | Agnor-Hurt Elementary School | LN31 Red v. LP31 Navy |
| Saturday, Mar 28 at 9:00 AM | Crozet Park | LW31 Gold v. LP32 Maroon |
| Saturday, Mar 28 at 10:20 AM | Crozet Park | LN32 Royal v. ALS31 - Orange |
| Saturday, Mar 28 at 11:20 AM | Darden Towe Memorial Park Field 2A (DTP 2A) | Li31 Teal v. LM31 Grey |
| Saturday, Mar 28 at 11:40 AM | Crozet Park | LC31 Orange v. ALF31 - Maroon |
| Saturday, Apr 11 at 10:20 AM | Crozet Park | LP31 Navy v. Li31 Teal |
| Saturday, Apr 11 at 11:20 AM | Darden Towe Memorial Park Field 2B (DTP 2B) | LW31 Gold v. LM31 Grey |
| Saturday, Apr 11 at 12:40 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LN31 Red v. LP32 Maroon |
| Saturday, Apr 11 at 12:40 PM | ZA - Wayside Baptist Church | ALF31 - Maroon v. ALS31 - Orange |
| Saturday, Apr 11 at 2:00 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LC31 Orange v. LN32 Royal |
| Saturday, Apr 18 at 10:20 AM | Crozet Park | LC31 Orange v. ALS31 - Orange |
| Saturday, Apr 18 at 11:00 AM | Darden Towe Memorial Park Field 2A (DTP 2A) | LN31 Red v. Li31 Teal |
| Saturday, Apr 18 at 11:40 AM | Crozet Park | LP31 Navy v. ALF31 - Maroon |
| Saturday, Apr 18 at 12:20 PM | Darden Towe Memorial Park Field 2A (DTP 2A) | LW31 Gold v. LN32 Royal |
| Saturday, Apr 18 at 1:40 PM | Darden Towe Memorial Park Field 2A (DTP 2A) | LP32 Maroon v. LM31 Grey |
| Saturday, Apr 25 at 9:00 AM | Crozet Park | LN31 Red v. LW31 Gold |
| Saturday, Apr 25 at 11:00 AM | Darden Towe Memorial Park Field 2A (DTP 2A) | LC31 Orange v. LP31 Navy |
| Saturday, Apr 25 at 11:40 AM | Crozet Park | LM31 Grey v. ALF31 - Maroon |
| Saturday, Apr 25 at 12:20 PM | Darden Towe Memorial Park Field 2A (DTP 2A) | LN32 Royal v. Li31 Teal |
| Saturday, Apr 25 at 12:40 PM | ZA - VSDB #1 | LP32 Maroon v. ALS31 - Orange |
| Saturday, May 02 at 9:00 AM | Crozet Park | LC31 Orange v. Li31 Teal |
| Saturday, May 02 at 9:00 AM | Agnor-Hurt Elementary School | LP32 Maroon v. LN32 Royal |
| Saturday, May 02 at 10:20 AM | Crozet Park | LN31 Red v. ALF31 - Maroon |
| Saturday, May 02 at 11:40 AM | Crozet Park | LM31 Grey v. ALS31 - Orange |
| Saturday, May 02 at 12:40 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LW31 Gold v. LP31 Navy |
| Saturday, May 09 at 11:20 AM | Darden Towe Memorial Park Field 2B (DTP 2B) | LC31 Orange v. LP32 Maroon |
| Saturday, May 09 at 11:20 AM | ZA - VSDB #1 | LW31 Gold v. ALF31 - Maroon |
| Saturday, May 09 at 11:40 AM | Agnor-Hurt Elementary School | LN32 Royal v. LM31 Grey |
| Saturday, May 09 at 12:40 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LN31 Red v. ALS31 - Orange |
| Saturday, May 09 at 2:00 PM | Darden Towe Memorial Park Field 2B (DTP 2B) | LP31 Navy v. Li31 Teal |
| Saturday, May 16 at 9:00 AM | Crozet Park | LC31 Orange v. LW31 Gold |
| Saturday, May 16 at 10:20 AM | Agnor-Hurt Elementary School | LP31 Navy v. LN32 Royal |
| Saturday, May 16 at 10:20 AM | Crozet Park | LP32 Maroon v. Li31 Teal |
| Saturday, May 16 at 11:00 AM | Darden Towe Memorial Park Field 2A (DTP 2A) | LN31 Red v. LM31 Grey |
| Saturday, May 16 at 2:00 PM | ZA - VSDB #1 | ALF31 - Maroon v. ALS31 - Orange |
Spring 2026 - SOCA U10 Girls Recreation
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 14 at 9:00 AM | Murray Elementary School | Li21 Grey v. Li22 Teal |
| Saturday, Mar 14 at 9:00 AM | Baker-Butler Elementary - Rear | LN23 Royal v. LN21 Red |
| Saturday, Mar 14 at 9:00 AM | Tall Oaks/Johnson Elementary School | LC21 Red v. LC23 Gold |
| Saturday, Mar 14 at 9:00 AM | Burley, Jackson P Middle School | LC26 Purple v. LC25 Orange |
| Saturday, Mar 14 at 10:10 AM | Tall Oaks/Johnson Elementary School | LC24 Teal v. LC22 Kelly |
| Saturday, Mar 14 at 10:10 AM | Baker-Butler Elementary - Rear | LN22 Orange v. LN24 Purple |
| Saturday, Mar 14 at 10:10 AM | Burley, Jackson P Middle School | LP21 Maroon v. LT21 Grey |
| Saturday, Mar 14 at 11:00 AM | Henley, J.T. Middle School - Left | LW22 Royal v. LW21 Gold |
| Saturday, Mar 14 at 11:00 AM | PVCC - Back Field (U10) | LP22 Navy v. LM21 Navy |
| Saturday, Mar 21 at 10:00 AM | Greer Elementary School | Li21 Grey v. LN23 Royal |
| Saturday, Mar 21 at 10:10 AM | Murray Elementary School | LN22 Orange v. Li22 Teal |
| Saturday, Mar 21 at 10:10 AM | Tall Oaks/Johnson Elementary School | LC25 Orange v. LP21 Maroon |
| Saturday, Mar 21 at 11:20 AM | Baker-Butler Elementary - Rear | LC26 Purple v. LN24 Purple |
| Saturday, Mar 21 at 11:20 AM | Murray Elementary School | LW21 Gold v. LC23 Gold |
| Saturday, Mar 21 at 12:20 PM | Greer Elementary School | LC24 Teal v. LT21 Grey |
| Saturday, Mar 21 at 12:30 PM | Murray Elementary School | LW22 Royal v. LC22 Kelly |
| Saturday, Mar 21 at 1:20 PM | PVCC - Back Field (U10) | LC21 Red v. LP22 Navy |
| Saturday, Mar 21 at 1:30 PM | Greer Elementary School | LN21 Red v. LM21 Navy |
| Saturday, Mar 28 at 9:00 AM | Baker-Butler Elementary - Rear | LN22 Orange v. LN21 Red |
| Saturday, Mar 28 at 9:00 AM | Tall Oaks/Johnson Elementary School | LC21 Red v. LC22 Kelly |
| Saturday, Mar 28 at 10:10 AM | Baker-Butler Elementary - Rear | LN23 Royal v. LT21 Grey |
| Saturday, Mar 28 at 10:10 AM | Tall Oaks/Johnson Elementary School | LC25 Orange v. LC23 Gold |
| Saturday, Mar 28 at 10:10 AM | Murray Elementary School | LW22 Royal v. LP22 Navy |
| Saturday, Mar 28 at 11:00 AM | PVCC - Back Field (U10) | LM21 Navy v. Li22 Teal |
| Saturday, Mar 28 at 11:20 AM | Tall Oaks/Johnson Elementary School | LC24 Teal v. LC26 Purple |
| Saturday, Mar 28 at 11:20 AM | Baker-Butler Elementary - Rear | LP21 Maroon v. LN24 Purple |
| Saturday, Mar 28 at 1:40 PM | Murray Elementary School | Li21 Grey v. LW21 Gold |
| Saturday, Apr 11 at 10:10 AM | Murray Elementary School | LW21 Gold v. LC22 Kelly |
| Saturday, Apr 11 at 11:20 AM | Burley, Jackson P Middle School | LC24 Teal v. LP21 Maroon |
| Saturday, Apr 11 at 11:20 AM | Baker-Butler Elementary - Rear | LN23 Royal v. LP22 Navy |
| Saturday, Apr 11 at 11:20 AM | Murray Elementary School | LC21 Red v. LW22 Royal |
| Saturday, Apr 11 at 12:20 PM | Greer Elementary School | Li21 Grey v. LN22 Orange |
| Saturday, Apr 11 at 12:30 PM | Baker-Butler Elementary - Rear | LC25 Orange v. LN24 Purple |
| Saturday, Apr 11 at 12:30 PM | Burley, Jackson P Middle School | LT21 Grey v. LC23 Gold |
| Saturday, Apr 11 at 1:30 PM | Greer Elementary School | LN21 Red v. Li22 Teal |
| Saturday, Apr 11 at 2:30 PM | PVCC - Back Field (U10) | LC26 Purple v. LM21 Navy |
| Saturday, Apr 18 at 9:00 AM | Murray Elementary School | Li21 Grey v. LM21 Navy |
| Saturday, Apr 18 at 9:00 AM | Tall Oaks/Johnson Elementary School | LC26 Purple v. LC22 Kelly |
| Saturday, Apr 18 at 10:00 AM | Greer Elementary School | LN22 Orange v. LP21 Maroon |
| Saturday, Apr 18 at 10:10 AM | Baker-Butler Elementary - Rear | LN23 Royal v. LN24 Purple |
| Saturday, Apr 18 at 10:10 AM | Tall Oaks/Johnson Elementary School | LC21 Red v. LC25 Orange |
| Saturday, Apr 18 at 11:00 AM | Henley, J.T. Middle School - Left | LW21 Gold v. LP22 Navy |
| Saturday, Apr 18 at 11:20 AM | Tall Oaks/Johnson Elementary School | LC24 Teal v. LC23 Gold |
| Saturday, Apr 18 at 11:20 AM | Baker-Butler Elementary - Rear | LN21 Red v. LT21 Grey |
| Saturday, Apr 18 at 12:10 PM | Henley, J.T. Middle School - Left | LW22 Royal v. Li22 Teal |
| Saturday, Apr 25 at 9:00 AM | Murray Elementary School | Li21 Grey v. LN21 Red |
| Saturday, Apr 25 at 9:00 AM | Burley, Jackson P Middle School | LC22 Kelly v. LT21 Grey |
| Saturday, Apr 25 at 10:10 AM | Burley, Jackson P Middle School | LC24 Teal v. LN24 Purple |
| Saturday, Apr 25 at 11:20 AM | Burley, Jackson P Middle School | LC25 Orange v. LM21 Navy |
| Saturday, Apr 25 at 11:20 AM | Tall Oaks/Johnson Elementary School | LP21 Maroon v. LC23 Gold |
| Saturday, Apr 25 at 12:10 PM | Henley, J.T. Middle School - Left | LC21 Red v. LW21 Gold |
| Saturday, Apr 25 at 12:30 PM | Tall Oaks/Johnson Elementary School | LC26 Purple v. Li22 Teal |
| Saturday, Apr 25 at 1:30 PM | Greer Elementary School | LN22 Orange v. LP22 Navy |
| Saturday, Apr 25 at 1:40 PM | Murray Elementary School | LN23 Royal v. LW22 Royal |
| Saturday, May 02 at 9:00 AM | Murray Elementary School | Li21 Grey v. LP22 Navy |
| Saturday, May 02 at 9:00 AM | Tall Oaks/Johnson Elementary School | LC22 Kelly v. LC23 Gold |
| Saturday, May 02 at 10:00 AM | Greer Elementary School | LP21 Maroon v. LN21 Red |
| Saturday, May 02 at 10:10 AM | Tall Oaks/Johnson Elementary School | LC24 Teal v. LC25 Orange |
| Saturday, May 02 at 10:10 AM | Baker-Butler Elementary - Rear | LN22 Orange v. LN23 Royal |
| Saturday, May 02 at 10:10 AM | Murray Elementary School | LW22 Royal v. LM21 Navy |
| Saturday, May 02 at 11:20 AM | Tall Oaks/Johnson Elementary School | LC21 Red v. LC26 Purple |
| Saturday, May 02 at 1:20 PM | Henley, J.T. Middle School - Left | LW21 Gold v. Li22 Teal |
| Saturday, May 02 at 1:30 PM | Greer Elementary School | LN24 Purple v. LT21 Grey |
| Saturday, May 09 at 9:00 AM | Burley, Jackson P Middle School | LN24 Purple v. LC23 Gold |
| Saturday, May 09 at 10:00 AM | Greer Elementary School | LN23 Royal v. LW21 Gold |
| Saturday, May 09 at 10:10 AM | Murray Elementary School | Li21 Grey v. LC26 Purple |
| Saturday, May 09 at 10:10 AM | Burley, Jackson P Middle School | LP21 Maroon v. LC22 Kelly |
| Saturday, May 09 at 11:10 AM | Greer Elementary School | LN22 Orange v. LW22 Royal |
| Saturday, May 09 at 11:20 AM | Murray Elementary School | LC25 Orange v. Li22 Teal |
| Saturday, May 09 at 12:20 PM | Greer Elementary School | LP22 Navy v. LN21 Red |
| Saturday, May 09 at 1:20 PM | PVCC - Back Field (U10) | LC24 Teal v. LM21 Navy |
| Saturday, May 09 at 1:30 PM | Greer Elementary School | LC21 Red v. LT21 Grey |
| Saturday, May 16 at 9:00 AM | Baker-Butler Elementary - Rear | LN22 Orange v. LT21 Grey |
| Saturday, May 16 at 9:00 AM | Burley, Jackson P Middle School | LC26 Purple v. LC23 Gold |
| Saturday, May 16 at 9:00 AM | Tall Oaks/Johnson Elementary School | LC25 Orange v. LC22 Kelly |
| Saturday, May 16 at 9:00 AM | Murray Elementary School | LP22 Navy v. Li22 Teal |
| Saturday, May 16 at 10:10 AM | Murray Elementary School | Li21 Grey v. LW22 Royal |
| Saturday, May 16 at 10:10 AM | Burley, Jackson P Middle School | LC24 Teal v. LC21 Red |
| Saturday, May 16 at 10:10 AM | Baker-Butler Elementary - Rear | LN23 Royal v. LP21 Maroon |
| Saturday, May 16 at 10:10 AM | Tall Oaks/Johnson Elementary School | LW21 Gold v. LM21 Navy |
| Saturday, May 16 at 11:20 AM | Baker-Butler Elementary - Rear | LN21 Red v. LN24 Purple |
Spring 2026 - SOCA U8 Girls Recreation
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 14 at 11:00 AM | Greenbrier Elementary School | LN11 Red v. LT11 Royal |
| Saturday, Mar 14 at 11:00 AM | PVCC - Front Outfield (U8) | LM11 Gold v. LP12 Navy |
| Saturday, Mar 14 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | Li11 Kelly v. LW13 Kelly |
| Saturday, Mar 14 at 12:00 PM | PVCC - Front Outfield (U8) | LM12 Kelly v. LM13 Maroon |
| Saturday, Mar 14 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | LW14 Royal v. LP13 Maroon |
| Saturday, Mar 14 at 12:00 PM | Trailblazer/Venable Elementary School | LW12 Gold v. LC12 Red |
| Saturday, Mar 14 at 12:00 PM | Greenbrier Elementary School | LN12 Orange v. LP11 Navy |
| Saturday, Mar 14 at 1:00 PM | Greenbrier Elementary School | LW11 Grey v. LC11 Orange |
| Saturday, Mar 21 at 9:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LW11 Grey v. Li11 Kelly |
| Saturday, Mar 21 at 9:00 AM | PVCC - Front Outfield (U8) | LM13 Maroon v. LM11 Gold |
| Saturday, Mar 21 at 9:00 AM | Woodbrook Elementary School | LT11 Royal v. LP11 Navy |
| Saturday, Mar 21 at 9:00 AM | Trailblazer/Venable Elementary School | LC12 Red v. LC11 Orange |
| Saturday, Mar 21 at 10:00 AM | Woodbrook Elementary School | LM12 Kelly v. LN12 Orange |
| Saturday, Mar 21 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LW12 Gold v. LP13 Maroon |
| Saturday, Mar 21 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LW14 Royal v. LW13 Kelly |
| Saturday, Mar 21 at 1:00 PM | Hollymead Elementary School - Small | LN11 Red v. LP12 Navy |
| Saturday, Mar 28 at 9:00 AM | Crozet Elementary School #2 - U8 Field | LW11 Grey v. LP11 Navy |
| Saturday, Mar 28 at 10:00 AM | Woodbrook Elementary School | LN11 Red v. Li11 Kelly |
| Saturday, Mar 28 at 10:00 AM | Crozet Elementary School #2 - U8 Field | LW12 Gold v. LP12 Navy |
| Saturday, Mar 28 at 11:00 AM | Trailblazer/Venable Elementary School | LM13 Maroon v. LC12 Red |
| Saturday, Mar 28 at 11:00 AM | Woodbrook Elementary School | LP13 Maroon v. LN12 Orange |
| Saturday, Mar 28 at 11:00 AM | Crozet Elementary School #2 - U8 Field | LT11 Royal v. LW13 Kelly |
| Saturday, Mar 28 at 12:00 PM | Trailblazer/Venable Elementary School | LM12 Kelly v. LC11 Orange |
| Saturday, Mar 28 at 12:00 PM | Crozet Elementary School #2 - U8 Field | LM11 Gold v. LW14 Royal |
| Saturday, Apr 11 at 9:00 AM | Crozet Elementary School #2 - U8 Field | LW11 Grey v. LW14 Royal |
| Saturday, Apr 11 at 9:00 AM | Trailblazer/Venable Elementary School | LP13 Maroon v. LC12 Red |
| Saturday, Apr 11 at 9:00 AM | Greenbrier Elementary School | LT11 Royal v. LP12 Navy |
| Saturday, Apr 11 at 9:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | Li11 Kelly v. LC11 Orange |
| Saturday, Apr 11 at 10:00 AM | Trailblazer/Venable Elementary School | LM12 Kelly v. LP11 Navy |
| Saturday, Apr 11 at 10:00 AM | Crozet Elementary School #2 - U8 Field | LW12 Gold v. LW13 Kelly |
| Saturday, Apr 11 at 11:00 AM | Greenbrier Elementary School | LN11 Red v. LM13 Maroon |
| Saturday, Apr 11 at 12:00 PM | Greenbrier Elementary School | LM11 Gold v. LN12 Orange |
| Saturday, Apr 18 at 10:00 AM | Crozet Elementary School #2 - U8 Field | LW11 Grey v. LW12 Gold |
| Saturday, Apr 18 at 10:00 AM | PVCC - Front Outfield (U8) | LM11 Gold v. LP11 Navy |
| Saturday, Apr 18 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LC12 Red v. LW13 Kelly |
| Saturday, Apr 18 at 11:00 AM | Greenbrier Elementary School | LM12 Kelly v. LT11 Royal |
| Saturday, Apr 18 at 11:00 AM | PVCC - Front Outfield (U8) | LM13 Maroon v. LP12 Navy |
| Saturday, Apr 18 at 11:00 AM | Crozet Elementary School #2 - U8 Field | LW14 Royal v. Li11 Kelly |
| Saturday, Apr 18 at 12:00 PM | Hollymead Elementary School - Small | LN11 Red v. LN12 Orange |
| Saturday, Apr 18 at 1:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | LP13 Maroon v. LC11 Orange |
| Saturday, Apr 25 at 9:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LM12 Kelly v. LW14 Royal |
| Saturday, Apr 25 at 9:00 AM | PVCC - Front Outfield (U8) | LM13 Maroon v. LC11 Orange |
| Saturday, Apr 25 at 9:00 AM | Crozet Elementary School #2 - U8 Field | LW12 Gold v. LT11 Royal |
| Saturday, Apr 25 at 10:00 AM | Crozet Elementary School #2 - U8 Field | LW11 Grey v. LP12 Navy |
| Saturday, Apr 25 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LM11 Gold v. LW13 Kelly |
| Saturday, Apr 25 at 10:00 AM | Greenbrier Elementary School | LP13 Maroon v. LP11 Navy |
| Saturday, Apr 25 at 11:00 AM | Greenbrier Elementary School | LN12 Orange v. Li11 Kelly |
| Saturday, Apr 25 at 12:00 PM | Greenbrier Elementary School | LN11 Red v. LC12 Red |
| Saturday, May 02 at 9:00 AM | Trailblazer/Venable Elementary School | LW14 Royal v. LC11 Orange |
| Saturday, May 02 at 11:00 AM | Crozet Elementary School #2 - U8 Field | LW12 Gold v. Li11 Kelly |
| Saturday, May 02 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LP13 Maroon v. LW13 Kelly |
| Saturday, May 02 at 11:00 AM | Hollymead Elementary School - Small | LN12 Orange v. LP12 Navy |
| Saturday, May 02 at 12:00 PM | Hollymead Elementary School - Small | LN11 Red v. LP11 Navy |
| Saturday, May 02 at 12:00 PM | PVCC - Front Outfield (U8) | LM12 Kelly v. LM11 Gold |
| Saturday, May 02 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | LW11 Grey v. LC12 Red |
| Saturday, May 02 at 1:00 PM | Woodbrook Elementary School | LM13 Maroon v. LT11 Royal |
| Saturday, May 09 at 9:00 AM | Crozet Elementary School #2 - U8 Field | LW14 Royal v. LW12 Gold |
| Saturday, May 09 at 9:00 AM | Trailblazer/Venable Elementary School | LC11 Orange v. LW13 Kelly |
| Saturday, May 09 at 10:00 AM | Crozet Elementary School #2 - U8 Field | LW11 Grey v. LP13 Maroon |
| Saturday, May 09 at 10:00 AM | Greenbrier Elementary School | LM11 Gold v. LT11 Royal |
| Saturday, May 09 at 10:00 AM | Trailblazer/Venable Elementary School | LC12 Red v. Li11 Kelly |
| Saturday, May 09 at 11:00 AM | Hollymead Elementary School - Small | LM13 Maroon v. LN12 Orange |
| Saturday, May 09 at 11:00 AM | Greenbrier Elementary School | LP11 Navy v. LP12 Navy |
| Saturday, May 09 at 12:00 PM | Hollymead Elementary School - Small | LN11 Red v. LM12 Kelly |
| Saturday, May 16 at 9:00 AM | Trailblazer/Venable Elementary School | LM12 Kelly v. LP12 Navy |
| Saturday, May 16 at 10:00 AM | Greenbrier Elementary School | LN11 Red v. LM11 Gold |
| Saturday, May 16 at 10:00 AM | Trailblazer/Venable Elementary School | LM13 Maroon v. LP11 Navy |
| Saturday, May 16 at 10:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LP13 Maroon v. Li11 Kelly |
| Saturday, May 16 at 11:00 AM | Crozet Elementary School #2 - U8 Field | LW11 Grey v. LW13 Kelly |
| Saturday, May 16 at 11:00 AM | Ivy Elementary School (Meriwether Lewis) - Rear | LW14 Royal v. LC12 Red |
| Saturday, May 16 at 12:00 PM | Ivy Elementary School (Meriwether Lewis) - Rear | LW12 Gold v. LC11 Orange |
| Saturday, May 16 at 1:00 PM | Hollymead Elementary School - Small | LN12 Orange v. LT11 Royal |
Spring 2026 - SOCA U19 Co-Rec Recreation
| Date/Time | Field | Game |
|---|---|---|
| Saturday, Mar 14 at 1:00 PM | Albemarle HS Stadium Turf | C61 Orange v. N63 AHS Red |
| Saturday, Mar 14 at 2:45 PM | Albemarle HS Stadium Turf | A61 - Red v. W62 Teal |
| Saturday, Mar 14 at 4:30 PM | Albemarle HS Stadium Turf | N61 Grey v. M61 Gold |
| Saturday, Mar 21 at 1:00 PM | Albemarle HS Stadium Turf | N61 Grey v. N63 AHS Red |
| Saturday, Mar 21 at 2:45 PM | Albemarle HS Stadium Turf | M61 Gold v. W62 Teal |
| Saturday, Mar 21 at 4:30 PM | Albemarle HS Stadium Turf | C61 Orange v. A61 - Red |
| Saturday, Mar 28 at 1:00 PM | Albemarle HS Stadium Turf | A61 - Red v. N63 AHS Red |
| Saturday, Mar 28 at 2:45 PM | Albemarle HS Stadium Turf | N61 Grey v. W62 Teal |
| Saturday, Mar 28 at 4:30 PM | Albemarle HS Stadium Turf | C61 Orange v. M61 Gold |
| Saturday, Apr 11 at 1:00 PM | Albemarle HS Stadium Turf | M61 Gold v. N63 AHS Red |
| Saturday, Apr 11 at 2:45 PM | Albemarle HS Stadium Turf | C61 Orange v. W62 Teal |
| Saturday, Apr 11 at 4:30 PM | Albemarle HS Stadium Turf | N61 Grey v. A61 - Red |
| Saturday, Apr 18 at 1:00 PM | Albemarle HS Stadium Turf | N63 AHS Red v. W62 Teal |
| Saturday, Apr 18 at 2:45 PM | Albemarle HS Stadium Turf | M61 Gold v. A61 - Red |
| Saturday, Apr 18 at 4:30 PM | Albemarle HS Stadium Turf | N61 Grey v. C61 Orange |
| Saturday, Apr 25 at 1:00 PM | Albemarle HS Stadium Turf | C61 Orange v. N63 AHS Red |
| Saturday, Apr 25 at 2:45 PM | Albemarle HS Stadium Turf | N61 Grey v. M61 Gold |
| Saturday, Apr 25 at 4:30 PM | Albemarle HS Stadium Turf | A61 - Red v. W62 Teal |
| Saturday, May 02 at 2:45 PM | Crozet Elementary School #1 - Large Field | C61 Orange v. M61 Gold |
